CSK vs RCB Live Score, IPL 2024: Chennai Super Kings take on Royal Challengers Bengaluru in the first match of IPL 2024. This will be CSK’s first match under new captain Ruturaj Gaikwad. Coin toss, live scores, and live updates here.
Read This Articles
- The opening match of the IPL 2024 season will spotlight MS Dhoni’s new role and Virat Kohli’s return!
- IPL 2024 begins on March 22. Here are the squads, schedule, and injured players’ details!
- IPL 2024: Tickets for the CSK vs. RCB match on March 22 go on sale! Check the ticket price, direct links, and other details.
- IPL 2024: Online ticket sales for the CSK vs. RCB match will start on March 18.
- IPL 2024 Teams updated: complete teams, players list following replacements and withdrawal!
CSK vs RCB Match Updates, IPL 2024
Welcome to ispl.site highlights of the IPL 2024 season opener between Chennai Super Kings and Royal Challengers Bengaluru being played at the M.A. Chidambaram Stadium.
IPL 2024 CSK Squad
Player Name | Country | Role | Auction Price |
---|---|---|---|
Ravindra Jadeja | India | All-Rounder | ₹16,00,00,000 (R) |
Deepak Chahar | India | Bowler | ₹14,00,00,000 (R) |
Mahendra Singh Dhoni | India | Wicket Keeper | ₹12,00,00,000 (R) |
Moeen Ali | England | All-Rounder | ₹8,00,00,000 (R) |
Ruturaj Gaikwad | India | Batter | ₹6,00,00,000 (R) |
Shivam Dube | India | All-Rounder | ₹4,00,00,000 (R) |
Mitchell Santner | New Zealand | All-Rounder | ₹1,90,00,000 (R) |
Rajvardhan Hangargekar | India | All-Rounder | ₹1,50,00,000 (R) |
Prashant Solanki | India | Bowler | ₹1,20,00,000 (R) |
Devon Conway | New Zealand | Batter | ₹1,00,00,000 (R) |
Mahesh Theekshana | Sri Lanka | Bowler | ₹70,00,000 (R) |
Nishant Sindhu | India | All-Rounder | ₹60,00,000 (R) |
Ajinkya Rahane | India | Batter | ₹50,00,000 (R) |
Mukesh Choudhary | India | Bowler | ₹20,00,000 (R) |
Simarjeet Singh | India | Bowler | ₹20,00,000 (R) |
Tushar Deshpande | India | Bowler | ₹20,00,000 (R) |
Matheesha Pathirana | Sri Lanka | Bowler | ₹20,00,000 (R) |
Ajay Mandal | India | All-Rounder | ₹20,00,000 (R) |
Shaik Rasheed | India | Batter | ₹20,00,000 (R) |
Daryl Mitchell | New Zealand | All-Rounder | ₹14,00,00,000 |
Sameer Rizvi | India | Batter | ₹8,40,00,000 |
Shardul Thakur | India | All-Rounder | ₹4,00,00,000 |
Mustafizur Rahman | Bangladesh | Bowler | ₹2,00,00,000 |
Rachin Ravindra | New Zealand | All-Rounder | ₹1,80,00,000 |
Avanish Rao Aravelly | India | Wicket Keeper | ₹20,00,000 |
Royal Challengers Bengaluru (20 overs maximum)
BATTING | – | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Virat Kohli | c R. Ravindra b M. Rahman | 21 | 20 | 0 | 1 | 105.00 |
Faf du Plessis | c R. Ravindra b M. Rahman | 35 | 23 | 8 | 0 | 152.17 |
Rajat Patidar | c M. Dhoni b M. Rahman | 0 | 3 | 0 | 0 | 0 |
Glenn Maxwell | c M. Dhoni b D. Chahar | 0 | 1 | 0 | 0 | 0 |
Cameron Green | b M. Rahman | 18 | 22 | 1 | 0 | 81.82 |
Anuj Rawat | Run Out MS Dhoni | 48 | 25 | 4 | 3 | 192.00 |
Dinesh Karthik | Not Out | 38 | 26 | 3 | 2 | 146.15 |
Karn Sharma | – | – | – | – | ||
Alzarri Joseph | – | – | – | – | ||
Mayank Dagar | – | – | – | – | ||
Mohammed Siraj | – | – | – | – | ||
Extras | 13 | – | – | – | ( B:1, LB:2,WD: 10,NB:0,P:0) | |
TOTAL | 173/6 | – | – | – | 20 OVER (RR: 8.65) |
Fall of wickets: 1-41 (Faf du Plessis, 4.3 over), 2-41 (Rajat Patidar, 4.6 over), 3-42 (Glenn Maxwell, 5.3 over), 4-77 (Virat Kohli, 11.2 over), 5-78 (Cameron Green, 11.4 over), 6-173 (Anuj Rawat, 19.6 over).
BOWLING
BOWLING | O | R | W | WD | ECON |
---|---|---|---|---|---|
Deepak Chahar | 4 | 37 | 1 | 2 | 9.25 |
Tushar Deshpande | 4 | 47 | 0 | 5 | 11.75 |
Maheesh Theeksana | 4 | 36 | 0 | 0 | 9.00 |
Mustafizur Rahman | 4 | 29 | 4 | 2 | 7.25 |
Ravindra Jadeja | 4 | 21 | 0 | 0 | 5.25 |
Chennai Super Kings (T: 174 runs from 20 overs)
BATTING | – | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Ruturaj Gaikwad | c C. Green b Y. Dayal | 15 | 15 | 3 | 0 | 100.00 |
Rachin Ravindra | c R. Patidar b K. Sharma | 37 | 15 | 3 | 3 | 246.67 |
Ajinkya Rahane | c G. Maxwell b C. Green | 27 | 19 | 0 | 2 | 142.11 |
Daryl Mitchell | c R. Patidar b C. Green | 22 | 18 | 0 | 2 | 122.22 |
Shivam Dube | Not Out | 34 | 28 | 4 | 1 | 121.43 |
Ravindra Jadeja | Not Out | 25 | 17 | 0 | 1 | 147.06 |
Sameer Rizvi | ||||||
MS Dhoni | ||||||
Deepak Chahar | ||||||
Mahesh Theeksana | ||||||
Mustafizur Rahman | ||||||
Extras | 16 | (B:4,LB:4,WD:8,NB:0,P:0) | ||||
TOTAL | 176/4 | 18.4 Ov (RR: 9.57) |
Did not bat: Sameer Rizvi, MS Dhoni †, Deepak Chahar, Maheesh Theekshana, Tushar Deshpande | ||||||||
Fall of wickets: 1-38 (Ruturaj Gaikwad, 3.6 over), 2-71 (Rachin Ravindra, 6.6 over), 3-99 (Ajinkya Rahane, 10.2 over), 4-110 (Daryl Mitchell, 12.3 over) • DRS |
BOWLING | O | R | W | ECON | WD |
---|---|---|---|---|---|
Mohammed Siraj | 4 | 38 | 0 | 9.50 | 1 |
Yash Dayal | 3 | 28 | 1 | 9.33 | 0 |
Alzarri Joseph | 3.4 | 38 | 0 | 10.36 | 4 |
Karn Sharma | 2 | 24 | 1 | 12.00 | 0 |
Mayank Dagar | 2 | 6 | 0 | 3.00 | 0 |
Cameron Green | 3 | 27 | 2 | 9.00 | 3 |
Glenn Maxwell | 1 | 7 | 0 | 7.00 | 0 |
CSK vs RCB Match Updates, IPL 2024
Royal Challengers Bengaluru innings
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 42 runs, 3 wickets)
- Royal Challengers Bengaluru: 50 runs in 7.3 overs (45 balls), Extras 3
- Strategic Timeout: Royal Challengers Bengaluru – 63/3 in 9.0 overs (V Kohli 11, C Green 14)
- Relay Catch: Batter – Virat Kohli, Catcher – R Ravindra, Relay Fielder – Ajinkya Rahane
- Royal Challengers Bengaluru: 100 runs in 14.6 overs (90 balls), Extras 4
- Strategic Timeout: Royal Challengers Bengaluru – 116/5 in 16.0 overs (Anuj Rawat 20, KD Karthik 18)
- 6th Wicket: 50 runs in 33 balls (Anuj Rawat 24, KD Karthik 25, Ex 3)
- Royal Challengers Bengaluru: 150 runs in 18.1 overs (109 balls), Extras 7
- Over 18.5: Review by Royal Challengers Bengaluru (Batting), Decision Challenged – Wide, Umpire – HAS Khalid, Batter – KD Karthik (Upheld)
- Over 19.1: Review by Royal Challengers Bengaluru (Batting), Decision Challenged – Wide, Umpire – VK Sharma, Batter – KD Karthik (Struck down)
- Over 19.2: Review by Royal Challengers Bengaluru (Batting), Decision Challenged – Wide, Umpire – VK Sharma, Batter – KD Karthik (Struck down)
- Innings Break: Royal Challengers Bengaluru – 173/6 in 20.0 overs (KD Karthik 38)
Chennai Super Kings innings
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 62 runs, 1 wicket)
- Chennai Super Kings: 50 runs in 5.3 overs (33 balls), Extras 2
- Strategic Timeout: Chennai Super Kings – 71/2 in 7.0 overs (AM Rahane 17)
- Chennai Super Kings: 100 runs in 10.3 overs (63 balls), Extras 3
- Over 12.1: Review by Royal Challengers Bengaluru (Bowling), Decision Challenged – Wicket, Umpire – VK Sharma, Batter – S Dube (Struck down)
- Strategic Timeout: Chennai Super Kings – 128/4 in 15.0 overs (S Dube 7, RA Jadeja 16)
- Chennai Super Kings: 150 runs in 16.4 overs (100 balls), Extras 6
- 5th Wicket: 50 runs in 29 balls (S Dube 18, RA Jadeja 24, Ex 8)
- Over 18.4: Review by Royal Challengers Bengaluru (Bowling), Decision Challenged – Wicket, Umpire – HAS Khalid, Batter – S Dube (Struck down)
IPL 2024 First Match Details
In conclusion
The thrilling conclusion of the IPL 2024 season saw the Chennai Super Kings defeat the Royal Challengers Bangalore in a thrilling championship match. Throughout the tournament, CSK demonstrated remarkable collaboration and tenacity, driven by the explosive performances of its players. Rachin Ravindra’s debut in particular gave their team a new dimension as his on-field prowess inspired spectators with optimism and excitement. His outstanding debut, along with the team’s steady efforts, led to a well-earned triumph, as they defeated RCB by an impressive six wickets to secure the championship title. As another thrilling IPL season comes to a conclusion, CSK’s victory is a monument to the game’s spirit and the timeless excitement it provides for millions of fans across the globe.